All Documents
Report Legend
These report codes identify the document type generated by
NicQuit forms, workflows, pharmacy processes,
and telehealth reports.
Snippet Version 1.6
| Code | Document / Report | Meaning | Form |
|---|---|---|---|
| RAP-RAR | Register Account Prescriber Report | Report of the Prescriber's Account Registration form. | 22 |
| RAF-RAR | Register Account Report | Report of the User's Account Registration form. | 5 |
| PAF-PAR | Prescription Application Report | Patient prescription application record. | 10 |
| THF-RXR | Prescription Report | Prescription report generated from the Telehealth form. | 20 |
| THF-HCP | Health Care Plan | Prescriber health care plan generated from the Telehealth form. | 20 |
| CRF-CRR | Call Record Report | Report of a customer phone call. Admin only. | 11 |
| CUF-CUR | Contact Us Report | Report of Contact Us form by User. | 3 |
| BCF-BCR | Booking Consultation Report | Report of a consultation booking request. | 6 |
| PRF-PRR | Pharmacy Response Report | Report of the pharmacy's response to an order. | 12 |
You must be logged in to view documents.
Access Denied. You do not have permission to view this report.